Use este identificador para citar ou linkar para este item:
http://rebacc.crcrj.org.br/handle/123456789/3112
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Rehman, Mobeen Ur | - |
dc.creator | Shah, Syed Muhammad Amir | - |
dc.date | 2016-04-27 | - |
dc.date.accessioned | 2016-12-22T13:38:52Z | - |
dc.date.available | 2016-12-22T13:38:52Z | - |
dc.identifier | http://periodicos.ufpb.br/ojs2/index.php/recfin/article/view/27518 | - |
dc.identifier.uri | http://rebacc.crcrj.org.br/handle/123456789/3112 | - |
dc.description | This paper investigates empirically the linkage between frontier and emerging markets of Asia with the developed markets of Unites States, Japan and Europe over the period of 15 years from January 2000 to December 2014. To deal with heterogeneous panels, we have made use of pooled mean group statistics suggested by Pesaran et al. (2001) for more reliable results. After testing for panel unit root and co-integration, both short and long term relationship were found among the included markets thereby supporting the feedback hypothesis. The direction of relationship is more important from developed to emerging and frontier markets than among the developing-emerging markets. Results suggest that integration is higher among EFA and Japanese markets than the EFA and US markets. These findings are in accordance with the view that level of stock market integration continues to increase. The finding of this paper has important implication for the researchers, practitioners and policy makers. Knowledge about the kind of relationship between EFA and developed markets can help governments of EFA markets to devise various strategies keeping in view their return sensitivity to the developed equity markets. This can help in predicting the return pattern of emerging and frontier markets over the period of short and long run. Furthermore, the relationship among EFA and developed markets enable investors to reap maximum diversification benefits and to minimize risks due to financial contagion or spillover phenomena. | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | UFPB | - |
dc.relation | http://periodicos.ufpb.br/ojs2/index.php/recfin/article/view/27518/15279 | - |
dc.relation | http://periodicos.ufpb.br/ojs2/index.php/recfin/article/downloadSuppFile/27518/4596 | - |
dc.rights | Direitos autorais 2016 Revista Evidenciação Contábil & Finanças | - |
dc.rights | http://creativecommons.org/licenses/by-nc/4.0 | - |
dc.source | Revista Evidenciação Contábil & Finanças; v. 4, n. 1 (2016): jan./abr.; 84-96 | - |
dc.source | 2318-1001 | - |
dc.subject | Economics and Finance | - |
dc.subject | Heterogeneous Panels; Frontier Markets; Equity Returns; Pooled Mean Analysis | - |
dc.title | Determinants of Return’s Co-Movement for Effective Portfolio Diversification Among Regional Stock Markets | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece nas coleções: | Revista Evidenciação Contábil & Finanças - UFPB |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.