Use este identificador para citar ou linkar para este item:
http://rebacc.crcrj.org.br/handle/123456789/3188
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | de Paiva, Claudio Cesar | - |
dc.creator | Torrezan, Raphael Guilherme Araujo | - |
dc.creator | Paiva, Suzana Cristina Fernandes de | - |
dc.date | 2016-12-06 | - |
dc.date.accessioned | 2016-12-22T14:00:07Z | - |
dc.date.available | 2016-12-22T14:00:07Z | - |
dc.identifier | https://cgg-amg.unb.br/index.php/contabil/article/view/1056 | - |
dc.identifier | 10.21714/1984-3925_2016v19n3a7 | - |
dc.identifier.uri | http://rebacc.crcrj.org.br/handle/123456789/3188 | - |
dc.description | This article presents a longitudinal analysis of spending for environmental management by the 645 municipalities of the Brazilian state of São Paulo during the period covering 2005-2014, seeking to systematize answers about the importance of environmental actions as revealed through spending at the local level. The research problem is linked to questions about the relevance of environmental issues to the public agenda and how those issues are actually translated into local spending. Findings indicate that the environmental question, although complex, urgent and recipient of media attention, was not, in fact, seen as a priority by municipal managers in years between 2005 and 2014. Environmental spending by the municipalities of São Paulo state were insignificant in terms of their proportion of local budgets. In 2014, the year of the water crisis in the São Paulo state, only nine municipalities made expenditures for Water Resources. | - |
dc.format | application/pdf | - |
dc.language | por | - |
dc.publisher | Contabilidade, Gestão e Governança | - |
dc.relation | https://cgg-amg.unb.br/index.php/contabil/article/view/1056/465-484 | - |
dc.rights | Direitos autorais 2016 Contabilidade, Gestão e Governança | - |
dc.source | Contabilidade, Gestão e Governança; v. 19, n. 3 (2016) | - |
dc.source | 1984-3925 | - |
dc.source | 1984-3925 | - |
dc.subject | Decentralization; Local spending; Municipalities of São Paulo state; Environmental management. | - |
dc.title | Fiscal decentralization and local spending on environmental management: An exploratory study of the municipalities in the Brazilian state of São Paulo | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Avaliado por Pares, Artigos | - |
Aparece nas coleções: | Revista Contabilidade Gestão & Governança - UNB |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.