Use este identificador para citar ou linkar para este item:
http://rebacc.crcrj.org.br/handle/123456789/6126
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Cao, Teresa Rodriguez | - |
dc.creator | Montezano, Roberto Marcos da Silva | - |
dc.date | 2016-07-06 | - |
dc.date.accessioned | 2020-08-13T16:18:37Z | - |
dc.date.available | 2020-08-13T16:18:37Z | - |
dc.identifier | http://www.revistas.uneb.br/index.php/financ/article/view/1621 | - |
dc.identifier | 10.18028/rgfc.v6i2.1621 | - |
dc.identifier.uri | http://rebacc.crcrj.org.br/handle/123456789/6126 | - |
dc.description | This paper investigates changes in long-term operational and financial performance for a sample of Brazilian companies made initial public offerings (IPO's) shares, in the period 2002-2008. This period showed a historically high number of IPOs, a heavily discontinued phenomenon with the international financial crisis of 2008. As performance measures were chosen six financial indicators usually adopted in the literature in periods of three years pre-IPO, year of listing and three years post-IPO. The indicators evaluated were size, growth rate, profitability, financial leverage, investment level and investment rate. The results show evidence that, on average, there were statistically significant improvements in size, profitability, investment level and investment rate. But there was no evidence statistically significant changes in the growth rate and financial leverage after the IPO of Brazilian firms. | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Revista de Gestão, Finanças e Contabilidade | - |
dc.relation | http://www.revistas.uneb.br/index.php/financ/article/view/1621/1700 | - |
dc.source | Revista de Gestão, Finanças e Contabilidade; v. 6, n. 2 (2016): maio/ago.; 160-178 | - |
dc.source | 2238-5320 | - |
dc.source | 10.18028/rgfc.v6i2 | - |
dc.subject | Brasil. Oferta Pública Inicial de Ações. Desempenho Operacional e Financeiro. Abertura de Capital. | - |
dc.title | INITIAL PUBLIC OFFERING AND PERFORMANCE OF BRAZILIAN FIRMS | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece nas coleções: | Revista de Gestão, Finanças e Contabilidade - UNEB |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.