Use este identificador para citar ou linkar para este item:
http://rebacc.crcrj.org.br/handle/123456789/6619
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Queiroz, Alex Diego Souza | - |
dc.creator | Reis, Marilia Oliveira dos | - |
dc.creator | Rocha, Joseilton Silveira da | - |
dc.date | 2016-09-12 | - |
dc.date.accessioned | 2020-08-13T16:29:17Z | - |
dc.date.available | 2020-08-13T16:29:17Z | - |
dc.identifier | https://www.revistacgg.org/contabil/article/view/946 | - |
dc.identifier | 10.21714/1984-3925_2016v19n2a3 | - |
dc.identifier.uri | http://rebacc.crcrj.org.br/handle/123456789/6619 | - |
dc.description | The objective of this study was to determine whether the decision-making models present in Prospect Theory and the theory of limited rationality could help managers of financial institutions identify and control the emotions and rational limitations involved in the credit granting process in the financial market. To this end, a study was carried out with 17 bank managers as experimental group and 31 other managers from different areas as control group. Adopting a quantitative approach to research, questionnaires were sent electronically to a number of bank branches. Five scenarios were presented, seeking to identify the influence of behavioral factors on decisions in situations of risk. In addition, emotional triggers were included in some questions in order to verify the influence of this component on responses. Results were treated with SPSS software, using descriptive analysis of data and the statistical test Chi-square (χ²). Results observed for the five scenarios indicated that emotions and limited rationality in complex environments tend to influence managers in their decision-making process. The study evidence suggests differences in decision-making in accordance with how the problem is presented. | - |
dc.format | application/pdf | - |
dc.language | por | - |
dc.publisher | Journal of Accounting, Management and Governance | - |
dc.publisher | Revista Contabilidade, Gestão e Governança | - |
dc.relation | https://www.revistacgg.org/contabil/article/view/946/pdf | - |
dc.source | Journal of Accounting, Management and Governance; Vol 19, No 2 (2016); 211-229 | - |
dc.source | Revista Contabilidade, Gestão e Governança; Vol 19, No 2 (2016); 211-229 | - |
dc.source | 1984-3925 | - |
dc.source | 1984-3925 | - |
dc.subject | Tomada de Decisão; Teoria dos Prospectos; Teoria da Racionalidade Limitada; Instituições Financeiras. | - |
dc.title | Decision Making Models in the Financial Market: A Study in the Light of Prospect Theory and Limited Rationality | - |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Avaliado por Pares, Artigos | - |
Aparece nas coleções: | Contabilidade, Gestão e Governança - UNB |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.