Use este identificador para citar ou linkar para este item:
http://rebacc.crcrj.org.br/handle/123456789/6083
Título: | DETERMINANTS OF VOLUNTARY DISCLOSURE: A Study in the Brazilian Banking Sector |
Autor(es): | CAPES |
Palavras-chave: | Voluntary Disclosure; Disclosure Theory; Banking Sector. |
Editora / Evento / Instituição: | Revista de Gestão, Finanças e Contabilidade |
Descrição: | Disclosure theory assumes the wide availability of information to users, increasing the level of corporate transparency and reducing information asymmetry common to the business environment. This research aims to investigate the factors influencing the level of voluntary disclosure by companies in the Brazilian banking sector. Corporate reputation (REP), firm size (TAM), performance (DES), and internationalization (ADR) were the variables used as factors influencing the level of disclosure. The sample was composed of the 100 largest Brazilian banks in relation to total assets in 2012. The methodology technique used multiple linear regression. The evidence revealed that the corporate reputation and the size of the companies had a significant and positive relationship with the level of voluntary disclosure. In this sense, the larger the company and higher the standard of corporate reputation, the higher the level of corporate disclosure. Performance and internationalization were not statistically significant. |
URI: | http://rebacc.crcrj.org.br/handle/123456789/6083 |
Outros identificadores: | http://www.revistas.uneb.br/index.php/financ/article/view/957 10.18028/rgfc.v5i2.957 |
Aparece nas coleções: | Revista de Gestão, Finanças e Contabilidade - UNEB |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.